Tech & South Grades 7-12
Season | Activity | Coach | Fee | Start Date |
---|---|---|---|---|
Fall | Boys/Girls Adapted Soccer 7-12 | Mike Bakken | $130 | August 31, 2015 |
Fall | Boys Cross Country 7-12 | Katelyn Rusch | $130 | August 17, 2015 |
Fall | Boys Soccer 9-12 | Nantha Viswanathan | $130 | August 17, 2015 |
Fall | Football 9-12 | Gregg Martig | $150 | August 10, 2015 |
Fall | Girls Cross Country 7-12 | Katelyn Rusch | $130 | August 17, 2015 |
Fall | Girls Soccer 9-12 | Mindy Bemis | $130 | August 17, 2015 |
Fall | Girls Swimming 7-12 | Meghan Carmichael | $145 | August 17, 2015 |
Fall | Girls Tennis 7-12 | Paul Bates | $130 | August 17, 2015 |
Fall | Volleyball 9-12 | Kristy Husen | $145 | August 17, 2015 |
Winter | Boys/Girls Adapted Floor Hockey 7-12 | Mike Bakken | $145 | November 16, 2015 |
Winter | Boys/Girls Alpine Skiing 7-12 (Indpt Provider) | Francis Sadler | $20 | November 9, 2015 |
Winter | Boys/Girls Nordic Skiing 7-12 | Lance Beuning | $145 | November 9, 2015 |
Winter | Boys Basketball 9-12 | Mike Trewick | $170 | November 9, 2015 |
Winter | Boys Hockey 9-12 | Joel Heitkamp | $170 | November 9, 2015 |
Winter | Boys Swimming 7-12 | TBD | $145 | November 30, 2015 |
Winter | Dance Team-Competitive 7-12 | Sue Arnold | $85 | October 19, 2015 |
Winter | Girls Basketball 9-12 | Sascha Hansen | $170 | November 16, 2015 |
Winter | Girls Hockey 7-12 (Tech, Apollo Cathedral) | Nick Thibault | $170 | October 26, 2015 |
Winter | Gymnastics 9-12 | Joel Stark-Haws | $150 | November 9, 2015 |
Winter | Wrestling 7-12 | Bob Boeck | $150 | November 16, 2015 |
Spring | Baseball 9-12 | Steve Taylor | $145 | March 21, 2016 |
Spring | Boys Golf 7-12 | John Scharenbroich | $145 | March 21, 2016 |
Spring | Boys Tennis 7-12 | Paul Bates | $130 | March 28, 2016 |
Spring | Boys Track 7-12 | TBD | $145 | March 14, 2016 |
Spring | Boys Lacrosse 7-12 (Indpt Provider) | Matthew Keil | $20 | April 4, 2016 |
Spring | Girls Golf 7-12 | Shannon Koskinen | $145 | March 21, 2016 |
Spring | Girls Lacrosse 7-12 (Indpt Provider) | Kelsey Steinbach | $20 | April 4, 2016 |
Spring | Girls Track 7-12 | TBD | $145 | March 14, 2016 |
Spring | Softball 9-12 | Mike Trewick | $145 | March 14, 2016 |
– See more at: http://stcloud742.schoolwires.net/Page/1481#sthash.iQAYFxWX.dpuf